<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for photo-graph</title>
	<atom:link href="http://photo-graph.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://photo-graph.org</link>
	<description>musings on the photographic experiences of keith greenough</description>
	<lastBuildDate>Wed, 02 May 2012 11:00:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Gillian Wearing &#8211; Whitechapel Gallery by Keith Greenough</title>
		<link>http://photo-graph.org/2012/05/02/1035/#comment-177</link>
		<dc:creator><![CDATA[Keith Greenough]]></dc:creator>
		<pubDate>Wed, 02 May 2012 11:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://photo-graph.org/?p=1035#comment-177</guid>
		<description><![CDATA[Yes. I have the book for some holiday reading....fear it might be a bit heavy]]></description>
		<content:encoded><![CDATA[<p>Yes. I have the book for some holiday reading&#8230;.fear it might be a bit heavy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gillian Wearing &#8211; Whitechapel Gallery by Catherine</title>
		<link>http://photo-graph.org/2012/05/02/1035/#comment-176</link>
		<dc:creator><![CDATA[Catherine]]></dc:creator>
		<pubDate>Wed, 02 May 2012 10:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://photo-graph.org/?p=1035#comment-176</guid>
		<description><![CDATA[A good summary Keith. I&#039;m in process of writing mine at the moment and have also ordered Goffman&#039;s book which I first read many years ago. I look forward to sharing notes!]]></description>
		<content:encoded><![CDATA[<p>A good summary Keith. I&#8217;m in process of writing mine at the moment and have also ordered Goffman&#8217;s book which I first read many years ago. I look forward to sharing notes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban Artists &#8211; Book Mock up by Anonymous</title>
		<link>http://photo-graph.org/2012/04/21/urban-artists-book-mock-up/#comment-173</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 16:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://photo-graph.org/?p=1024#comment-173</guid>
		<description><![CDATA[Thanks Catherine....will I see you this weekend at the Whitechapel Gallery?]]></description>
		<content:encoded><![CDATA[<p>Thanks Catherine&#8230;.will I see you this weekend at the Whitechapel Gallery?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban Artists &#8211; Book Mock up by Catherine</title>
		<link>http://photo-graph.org/2012/04/21/urban-artists-book-mock-up/#comment-172</link>
		<dc:creator><![CDATA[Catherine]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 14:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://photo-graph.org/?p=1024#comment-172</guid>
		<description><![CDATA[Looks good - vibrant and colourful. It&#039;s shaping up very well.]]></description>
		<content:encoded><![CDATA[<p>Looks good &#8211; vibrant and colourful. It&#8217;s shaping up very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban Artists &#8211; Folkstone Event by Catherine</title>
		<link>http://photo-graph.org/2012/04/19/urban-artists-folkstone-event/#comment-171</link>
		<dc:creator><![CDATA[Catherine]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 14:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://photo-graph.org/?p=997#comment-171</guid>
		<description><![CDATA[The music adds a good pace.  Is this the type of music they listen to - was just wondering in view of the type of art the produce?]]></description>
		<content:encoded><![CDATA[<p>The music adds a good pace.  Is this the type of music they listen to &#8211; was just wondering in view of the type of art the produce?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban Artists another take by vickimartine</title>
		<link>http://photo-graph.org/2012/04/21/urban-artists-another-take/#comment-167</link>
		<dc:creator><![CDATA[vickimartine]]></dc:creator>
		<pubDate>Sun, 22 Apr 2012 04:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://photo-graph.org/?p=1016#comment-167</guid>
		<description><![CDATA[Really good work here. Love the little graphic abstracts with the iPhone; and agree with some of the comments made by Eileen. Only one little grizzle—have you dropped my fave image from the previous post—the one with the artist and the shark facing each other; with the heater throwing the red/yellow glow??]]></description>
		<content:encoded><![CDATA[<p>Really good work here. Love the little graphic abstracts with the iPhone; and agree with some of the comments made by Eileen. Only one little grizzle—have you dropped my fave image from the previous post—the one with the artist and the shark facing each other; with the heater throwing the red/yellow glow??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban Artists another take by Keith Greenough</title>
		<link>http://photo-graph.org/2012/04/21/urban-artists-another-take/#comment-166</link>
		<dc:creator><![CDATA[Keith Greenough]]></dc:creator>
		<pubDate>Sat, 21 Apr 2012 16:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://photo-graph.org/?p=1016#comment-166</guid>
		<description><![CDATA[i think that this is a very good point. I need to think about how to get over the nature of the installations. The challenge is that in some cases there have been/will be many different art works. At Folkestone for example there were canvases and prints on the walls, two very large canvases, a large mural, and five very large painted sculptures (these were made in advance and the artists painted them). I do have some photographs of the interiors with the artists working and when they were finished, so there is the potential to work some of these in to provide context and to differentiate between the successive events. Thanks for the comments Eileen. Will I see you at the Gillian Wearing study visit next week?]]></description>
		<content:encoded><![CDATA[<p>i think that this is a very good point. I need to think about how to get over the nature of the installations. The challenge is that in some cases there have been/will be many different art works. At Folkestone for example there were canvases and prints on the walls, two very large canvases, a large mural, and five very large painted sculptures (these were made in advance and the artists painted them). I do have some photographs of the interiors with the artists working and when they were finished, so there is the potential to work some of these in to provide context and to differentiate between the successive events. Thanks for the comments Eileen. Will I see you at the Gillian Wearing study visit next week?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban Artists another take by Eileen</title>
		<link>http://photo-graph.org/2012/04/21/urban-artists-another-take/#comment-165</link>
		<dc:creator><![CDATA[Eileen]]></dc:creator>
		<pubDate>Sat, 21 Apr 2012 15:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://photo-graph.org/?p=1016#comment-165</guid>
		<description><![CDATA[I think this work has the potential to make a great small book, very vibrant and  lively. However I wonder about the balance between the work and the artists in the sets you&#039;ve shown. The small iPhone details are nice graphic touches but if the book is mostly them and the artists&#039; pictures and no overall views of finished installations I wonder if it will all blur into each other as one goes through the pages? I imagine that each finished installation has its own overall integrity and look and think it might be good to have some images of each finished piece to punctuate the book. As things stand above you could swap all those pictures round and I would have no idea which pictures relate to which event, or whether they were all the same one. That may not be a problem for you - it all depends what you want from this.]]></description>
		<content:encoded><![CDATA[<p>I think this work has the potential to make a great small book, very vibrant and  lively. However I wonder about the balance between the work and the artists in the sets you&#8217;ve shown. The small iPhone details are nice graphic touches but if the book is mostly them and the artists&#8217; pictures and no overall views of finished installations I wonder if it will all blur into each other as one goes through the pages? I imagine that each finished installation has its own overall integrity and look and think it might be good to have some images of each finished piece to punctuate the book. As things stand above you could swap all those pictures round and I would have no idea which pictures relate to which event, or whether they were all the same one. That may not be a problem for you &#8211; it all depends what you want from this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban Artists Series by Keith Greenough</title>
		<link>http://photo-graph.org/2012/04/21/urban-artists-series/#comment-163</link>
		<dc:creator><![CDATA[Keith Greenough]]></dc:creator>
		<pubDate>Sat, 21 Apr 2012 08:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://photo-graph.org/?p=1012#comment-163</guid>
		<description><![CDATA[Yes I have been working on different ways to capture them. Every time I ask them to pose they either clown around or look really ill at ease. As the work progresses I hope they will get more used to me.]]></description>
		<content:encoded><![CDATA[<p>Yes I have been working on different ways to capture them. Every time I ask them to pose they either clown around or look really ill at ease. As the work progresses I hope they will get more used to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change of Tutor by Keith Greenough</title>
		<link>http://photo-graph.org/2012/04/21/change-of-tutor/#comment-162</link>
		<dc:creator><![CDATA[Keith Greenough]]></dc:creator>
		<pubDate>Sat, 21 Apr 2012 08:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://photo-graph.org/?p=1010#comment-162</guid>
		<description><![CDATA[I am sure it will work out fine. I might take a little longer to complete my Advanced module but I am not in a hurry....thanks]]></description>
		<content:encoded><![CDATA[<p>I am sure it will work out fine. I might take a little longer to complete my Advanced module but I am not in a hurry&#8230;.thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

