<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for photo-graph</title>
	<atom:link href="http://photo-graph.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://photo-graph.org</link>
	<description>musings on the photographic experiences of keith greenough</description>
	<lastBuildDate>Fri, 24 Feb 2012 16:43:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on East End London Series by cblearninglog</title>
		<link>http://photo-graph.org/2012/02/24/east-end-london-series/#comment-91</link>
		<dc:creator><![CDATA[cblearninglog]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 16:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://photo-graph.org/?p=823#comment-91</guid>
		<description><![CDATA[Certainly slightly surreal. That chair made me think of Sweeney Todd!]]></description>
		<content:encoded><![CDATA[<p>Certainly slightly surreal. That chair made me think of Sweeney Todd!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feedback from Tutor on Workplan for Advanced Course by Keith Greenough</title>
		<link>http://photo-graph.org/2012/02/24/feedback-from-tutor-on-workplan-for-advanced-course/#comment-90</link>
		<dc:creator><![CDATA[Keith Greenough]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 14:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://photo-graph.org/?p=811#comment-90</guid>
		<description><![CDATA[Thanks for the idea Michael....might give it a go. The real challenge here is to try to come up with self portraits which don&#039;t just present the image of me that I want everyone to see....not easy to do!! Not even sure if it is possible.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the idea Michael&#8230;.might give it a go. The real challenge here is to try to come up with self portraits which don&#8217;t just present the image of me that I want everyone to see&#8230;.not easy to do!! Not even sure if it is possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feedback from Tutor on Workplan for Advanced Course by Keith Greenough</title>
		<link>http://photo-graph.org/2012/02/24/feedback-from-tutor-on-workplan-for-advanced-course/#comment-89</link>
		<dc:creator><![CDATA[Keith Greenough]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 14:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://photo-graph.org/?p=811#comment-89</guid>
		<description><![CDATA[Not sure on timeframes. The first step is to visit with some of them and to get to know them a bit. I will be going along to one of their projects next monday but I don&#039;t expect  to come back with a final set of images. I will need to cultivate the relationships and I will also need about 8 to 10 subjects in all for a series to be meaningful. Fingers crossed.]]></description>
		<content:encoded><![CDATA[<p>Not sure on timeframes. The first step is to visit with some of them and to get to know them a bit. I will be going along to one of their projects next monday but I don&#8217;t expect  to come back with a final set of images. I will need to cultivate the relationships and I will also need about 8 to 10 subjects in all for a series to be meaningful. Fingers crossed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feedback from Tutor on Workplan for Advanced Course by Keith Greenough</title>
		<link>http://photo-graph.org/2012/02/24/feedback-from-tutor-on-workplan-for-advanced-course/#comment-88</link>
		<dc:creator><![CDATA[Keith Greenough]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 14:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://photo-graph.org/?p=811#comment-88</guid>
		<description><![CDATA[Yes the street artist project could be good but it is a little early to tell. My first step is to get to know some of the artists...and then if they are amenable to keep going back to try to capture some portraits which would be good enough to include in my course assessment...fingers crossed]]></description>
		<content:encoded><![CDATA[<p>Yes the street artist project could be good but it is a little early to tell. My first step is to get to know some of the artists&#8230;and then if they are amenable to keep going back to try to capture some portraits which would be good enough to include in my course assessment&#8230;fingers crossed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feedback from Tutor on Workplan for Advanced Course by carolinejcollins</title>
		<link>http://photo-graph.org/2012/02/24/feedback-from-tutor-on-workplan-for-advanced-course/#comment-87</link>
		<dc:creator><![CDATA[carolinejcollins]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 13:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://photo-graph.org/?p=811#comment-87</guid>
		<description><![CDATA[Also, looking forward to seeing the street artists work, do you know when this might be?]]></description>
		<content:encoded><![CDATA[<p>Also, looking forward to seeing the street artists work, do you know when this might be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feedback from Tutor on Workplan for Advanced Course by Michael</title>
		<link>http://photo-graph.org/2012/02/24/feedback-from-tutor-on-workplan-for-advanced-course/#comment-86</link>
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 10:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://photo-graph.org/?p=811#comment-86</guid>
		<description><![CDATA[HI, to get over the issue of &quot;...and would know exactly when the shutter is to be pressed...&quot; when capturing your self portraits you could use a repeating time release cable. If you go to amazon and search for &#039;Timer Remote Control Shutter Release&#039; you may be able to find one for your camera. I understand it won&#039;t help you with the framing and &#039;decisive-moment&#039; etc :) but it might add the pseudo-random aspect your after.]]></description>
		<content:encoded><![CDATA[<p>HI, to get over the issue of &#8220;&#8230;and would know exactly when the shutter is to be pressed&#8230;&#8221; when capturing your self portraits you could use a repeating time release cable. If you go to amazon and search for &#8216;Timer Remote Control Shutter Release&#8217; you may be able to find one for your camera. I understand it won&#8217;t help you with the framing and &#8216;decisive-moment&#8217; etc <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  but it might add the pseudo-random aspect your after.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feedback from Tutor on Workplan for Advanced Course by cblearninglog</title>
		<link>http://photo-graph.org/2012/02/24/feedback-from-tutor-on-workplan-for-advanced-course/#comment-85</link>
		<dc:creator><![CDATA[cblearninglog]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 10:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://photo-graph.org/?p=811#comment-85</guid>
		<description><![CDATA[You sound so organised Keith and the &#039;street artists&#039; series idea sounds really interesting.]]></description>
		<content:encoded><![CDATA[<p>You sound so organised Keith and the &#8216;street artists&#8217; series idea sounds really interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neopan 1600 by Keith Greenough</title>
		<link>http://photo-graph.org/2011/12/23/neopan-1600/#comment-84</link>
		<dc:creator><![CDATA[Keith Greenough]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 18:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://photo-graph.org/2011/12/23/neopan-1600/#comment-84</guid>
		<description><![CDATA[Yes I amhappy with the grain. Works well with the photo series I&#039;m working on. Thanks for the tip!]]></description>
		<content:encoded><![CDATA[<p>Yes I amhappy with the grain. Works well with the photo series I&#8217;m working on. Thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neopan 1600 by John Umney</title>
		<link>http://photo-graph.org/2011/12/23/neopan-1600/#comment-83</link>
		<dc:creator><![CDATA[John Umney]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://photo-graph.org/2011/12/23/neopan-1600/#comment-83</guid>
		<description><![CDATA[Hello Keith. I have been a user of this film for many years. Just wondering whether the grain is something you wanted or whether you would want to de-emphasise it? The standard range of liquid developers Ilfosol, DDX etc will enhance the grain, which I don&#039;t really relish. I use Prescysol which, whilst doing nothing to reduce the contrast, keeps the grain to a minimum. Nice blog by the way. John]]></description>
		<content:encoded><![CDATA[<p>Hello Keith. I have been a user of this film for many years. Just wondering whether the grain is something you wanted or whether you would want to de-emphasise it? The standard range of liquid developers Ilfosol, DDX etc will enhance the grain, which I don&#8217;t really relish. I use Prescysol which, whilst doing nothing to reduce the contrast, keeps the grain to a minimum. Nice blog by the way. John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zarina Bhimji &#8211; Whitechapel Gallery by Norma Bellini</title>
		<link>http://photo-graph.org/2012/02/12/zarina-bhimji-whitechapel-gallery/#comment-80</link>
		<dc:creator><![CDATA[Norma Bellini]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 09:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://photo-graph.org/?p=692#comment-80</guid>
		<description><![CDATA[An interesting account of a visit to what sounds to have been an interesting exhibition.  I agree with you when you suggest that interpretation depends on one&#039;s own experiences etc.]]></description>
		<content:encoded><![CDATA[<p>An interesting account of a visit to what sounds to have been an interesting exhibition.  I agree with you when you suggest that interpretation depends on one&#8217;s own experiences etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

